National Institute of Education Sri Lanka (NIE)

The National Institute of Education is one of the leading institutions for the advancement of education in Sri Lanka. Teacher education and curriculum development are the main functions of the NIE. It was established in 1986 under the National Education Act No. 28 of 1985 at No. 225, Bauddhaloka Mawatha, Colombo 7. The main objective of initiating the NIE is to establish the proper education management that Sri Lanka needs. Also, Another function performed by this institution is increasing the learning outcome capacity of educators and teachers. Another function of this institute is to provide the Minister of Education with details of future plans in the field of education and to conduct research on education policies.
The National Institute of Education operates in Sri Lanka as a postgraduate educational institution. The NIE also conducts research on the achievement, objectives, and structures of the education system, as well as research and development. It also provides specialized services in education to government and approved organizations. Supports education in Sri Lanka using modern technologies from time to time. Today, NIE operates as an education-friendly institution.
Services of the National Institute of Education
Courses – National Institute of Education
Master Degree | Post Graduate Diploma | Bachelor Degree | Diploma | Certificate Course |
Philosophy in Education Degree | Education (Sinhala/ Tamil) | Bachelor in Education | Teaching English | Pre-School Teachers of Hearing Impaired Children |
Education | Education Management | School Management | Additional Language Improvement | |
Education Management | School Counselling | School Management – for overseas students | ||
Special Education | ||||
Sign Language | ||||
Early Childhood and Primary Education | ||||
Teaching Japanese as a foreign language |
In addition to these courses, other courses are also offered at NIE. Use the link below to get the details.
Examinations
Master Degree | Post Graduate Diploma | Bachelor Degree | Diploma | Certificate Course |
Philosophy in Education Degree | Education (Sinhala/ Tamil) | Bachelor in Education | Teaching English | Pre-School Teachers of Hearing Impaired Children |
Education | Education Management | School Management | Additional Language Improvement | |
Education Management | School Counselling | School Management – for overseas students | ||
Special Education | ||||
Sign Language | ||||
Early Childhood and Primary Education | ||||
Teaching Japanese as a foreign language |
In addition to these exams, other exams are also held at NIE. Use the link below to get the details.
Syllabus
01st Grade | 02nd Grade | 06th Grade | 07th Grade | 08th Grade | 09th Grade | 10th Grade | 11th Grade | 12th Grade | 13th Grade |
1st Grade Activity-Based Oral English | 2nd Grade Activity-Based Oral English | (2016/ 2015) Carnatic Music syllabus only | Science | 2017-Civic Education | 2018-Civic Education | 2015-Dancing syllabus only | 2016 onwards-Business and Accounting Studies | 2017-Physics | Physics(2017) |
2015-Bharatha Natyam | 2007-English Language | 2009-Catholicism | 2018-History | 2015-Oriental Music syllabus only | 2016-Information Communication Technology | 2017-Chemistry | Chemistry(2017) | ||
2008-Dancing | Oriental Music | 2010-English | (2015)Art Syllabus only | Dancing( Effective from 2016 onwards) | 2017-Mathematics | Mathematics (2017) | |||
2008-Life Competencies & Civic Education | 2017-Bharatha Natyam | 2010-Science | 2015-Bharatha Natyam | 2017-Combined Mathematics | Biology (2017) | ||||
2016-Dancing | 2009-Catholicism | 2017-Biology | Combined Mathematics (2017) | ||||||
2016-Bharatha Natyam | 2009-Christianity | 2017-Agricultural Science | Business Studies (2017) | ||||||
Information Communication Technology(ICT) | Business Statistics (2017) | ||||||||
General Information Technology(GIT) | Agricultural Science (2017) | ||||||||
Biosystems Technology | Dancing (2017) | ||||||||
Business Studies | Home Economics (2017) | ||||||||
Business Statistics | Western Music (2017) | ||||||||
Accounting | Accounting (2017) | ||||||||
Home Economics | English Language (2017) | ||||||||
Western Music | English (2017) | ||||||||
English Language | Communication & Media Studies (2018) | ||||||||
English | |||||||||
Logic & Scientific Method | |||||||||
Political Science | |||||||||
GERMAN | |||||||||
Russian | |||||||||
Chinese | |||||||||
Economics | |||||||||
Bharatha Natyam | |||||||||
Agricultural Science | |||||||||
Geography | |||||||||
General Information Technology | |||||||||
Communication & Media Studies | |||||||||
Business Statistics |
You can also access these services by visiting the NIE website. Or you can go to a branch of the National Institute of Education. These educational services are usually provided to you under the supervision of the government. So you can use these services without any doubt.
You can also visit the address below for more information.
Address:
National Institute of Education, P.O. Box 21, High-Level Road, Maharagama, Sri Lanka
Also you can make a phone call.
Telephone:
+94-011-7601601
So you can send a fax using below number.
Fax
+94-011-7601800
Also you can mail them.
info@nie.lk
Also you can download Knowledge improvement maths papers for G.C.E O/L
magnificent publish, very informative. I’m wondering why the other specialists of this sector don’t notice this. You should continue your writing. I’m confident, you have a huge readers’ base already!
Wow! Thank you! I constantly wanted to write on my site something like that. Can I include a portion of your post to my blog?